
Power Pac Equipment Home/Work Delivery
PRICING:
| CITY | MILES | $$$ |
| ABBOTSFORD | 22 | $120.31 |
| ARPIN | 15 | $103.12 |
| AUBURNDALE | 10 | $85.93 |
| BABCOCK | 27 | $144.37 |
| BLENKER | 14 | $99.68 |
| CHILI | 14 | $99.68 |
| COLBY | 20 | $120.31 |
| CURTISS | 31 | $154.68 |
| DORCHESTER | 28 | $147.81 |
| EDGAR | 25 | $137.50 |
| GRANTON | 14 | $99.68 |
| GREENWOOD | 27 | $144.37 |
| HEWIT | $75.00 | |
| JUNCTION CITY | 22 | $120.31 |
| LONGWOOD | 30 | $154.68 |
| LOYAL | 20 | $120.31 |
| MARATHON | 34 | $160.00 |
| MARSHFIELD | $75.00 | |
| MILAN | 45 | $206.25 |
| MILLADORE | 20 | $120.31 |
| NEKOOSA | 36 | $175.31 |
| NEILLSVILLE | 25 | $137.50 |
| OWEN | 34 | $160.00 |
| PITTSVILLE | 14 | $99.68 |
| RINGLE | 56 | $250.93 |
| ROZELVILLE | 11 | $89.37 |
| SPENCER | 9 | $82.50 |
| STEVENS POINT | 40 | $189.06 |
| STRATFORD | 11 | $89.37 |
| UNITY | 16 | $106.56 |
| VESPER | 25 | $137.50 |
| WAUSAU | 50 | $223.43 |
| WILLARD | 35 | $171.87 |
| WISCONSIN RAPIDS | 30 | $154.68 |
| WITHEE | 36 | $175.31 |
*Cost includes travel to pick up the unit, as well as drop-off the unit.